Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 539 | 27 | 99 | 17 | 159 | 4391 | 140 | 795 | 216 | 4314 |
Apr 2025 | 188 | 26 | 49 | 14 | 473 | 12517 | 431 | 1483 | 787 | 5641 |
Mar 2025 | 277 | 26 | 63 | 13 | 441 | 16471 | 415 | 1973 | 830 | 8596 |
Feb 2025 | 121 | 26 | 41 | 14 | 368 | 11974 | 408 | 1171 | 732 | 3404 |
Jan 2025 | 72 | 19 | 22 | 10 | 359 | 8374 | 317 | 706 | 615 | 2242 |
Dec 2024 | 87 | 15 | 35 | 10 | 357 | 7969 | 313 | 1090 | 483 | 2714 |
Nov 2024 | 47 | 12 | 11 | 7 | 309 | 5061 | 211 | 342 | 363 | 1420 |
Oct 2024 | 104 | 12 | 41 | 7 | 332 | 6196 | 232 | 1293 | 387 | 3249 |
Sep 2024 | 25 | 10 | 8 | 5 | 264 | 3942 | 177 | 254 | 314 | 779 |
Aug 2024 | 20 | 10 | 10 | 7 | 286 | 4873 | 224 | 314 | 310 | 631 |
Jul 2024 | 37 | 15 | 19 | 7 | 338 | 7344 | 243 | 598 | 490 | 1164 |
Jun 2024 | 36 | 22 | 21 | 11 | 350 | 10268 | 355 | 642 | 662 | 1107 |
Totals | 99380 | 3466 | 10661 | 6189 | 35261 | |||||
Generated by Webalizer Version 2.23 |