Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 10 | 6 | 4 | 4 | 147 | 3086 | 109 | 130 | 188 | 291 |
Feb 2023 | 12 | 9 | 6 | 5 | 163 | 3321 | 154 | 180 | 274 | 339 |
Jan 2023 | 13 | 9 | 6 | 4 | 178 | 3442 | 127 | 203 | 287 | 409 |
Dec 2022 | 15 | 8 | 6 | 3 | 182 | 3107 | 111 | 205 | 265 | 484 |
Nov 2022 | 34 | 25 | 26 | 21 | 677 | 8328 | 632 | 793 | 776 | 1046 |
Oct 2022 | 54 | 50 | 47 | 43 | 1345 | 16648 | 1346 | 1471 | 1562 | 1685 |
Sep 2022 | 37 | 37 | 32 | 31 | 959 | 11163 | 936 | 974 | 1113 | 1124 |
Aug 2022 | 58 | 58 | 53 | 53 | 1578 | 18407 | 1646 | 1663 | 1801 | 1818 |
Jul 2022 | 20 | 20 | 15 | 14 | 502 | 5479 | 463 | 476 | 621 | 627 |
Jun 2022 | 37 | 34 | 30 | 29 | 908 | 10372 | 899 | 910 | 1022 | 1111 |
May 2022 | 115 | 115 | 109 | 108 | 3031 | 37167 | 3360 | 3395 | 3569 | 3574 |
Apr 2022 | 4 | 4 | 2 | 1 | 22 | 181 | 13 | 16 | 28 | 30 |
Totals | 120701 | 9796 | 10416 | 11506 | 12538 | |||||
Generated by Webalizer Version 2.23 |